Bookkeeping Packages
BRONZE | SILVER | GOLD | |
---|---|---|---|
Small business | Medium business | Large business | |
Monthly fee | $750 | $1500 | $3000 |
Bookkeeping* | Monthly | Fortnightly | Weekly |
Free 1 hour initial consult | ✔ | ✔ | ✔ |
Phone & email support | 30 mins/month | 60 mins/month | 90 mins/month |
Get Started Pack | ✔ | ✔ | ✔ |
Receipt Bank subscription | ✔ | ✔ | ✔ |
Set up Accounting File & Chart of Accounts | ✔ | ✔ | ✔ |
Monthly bank transactions | 400 | 800 | 1600 |
Supplier payments | ✘ | ✔ | ✔ |
Customer invoicing | ✘ | ✔ | ✔ |
Reconcile bank accounts | Monthly | Fortnightly | Weekly |
BAS prep & lodgement | Quarterly | Quarterly | Quarterly |
Meeting with bookkeeper | 60 mins/quarter | 30 mins/month | 60 mins/month |
Reporting | Quarterly | Monthly | Monthly |
Consulting | Annually | Quarterly | Monthly |
EOFY for your accountant | ✔ | ✔ | ✔ |
Bookkeeping inclusions
Communication with accountant and ATO
End of financial year
Customer invoicing
GST reconciliation
Ensuring timely payment of invoicing
Debtor management
Supplier payments and reconciliations
Bank, credit card, and loan reconciliations
Balance sheet account reconciliations
Prepare end of year accounts for your accountant
ATO integrated client account reconciliation
Entering supplier invoices
Optional Extras
Book an initial consultation to receive a quote that includes all the services you need.
